轮胎规格 | 层级(PR) | 模具花纹深度(mm) Tread Depth | 标准轮辋 (inch) | 负荷指数/速度级别 Load Index& speed Rating |
9.00R20 | 14 | 14.5 | 7.0 | 141/139K |
16 | 14.5 | 7.0 | 144/142L | |
10.00R20 | 16 | 15.0 | 7.5 | 146/143L |
18 | 15.0 | 7.5 | 149/146J | |
11.00R20 | 16 | 15.5 | 8.0 | 150/147K |
18 | 15.5 | 8.0 | 152/149K | |
12.00R20 | 18 | 17.0 | 8.5 | 154/151K |
11R22.5 | 12 | 15.5 | 8.25 | 140/138M |
14 | 15.5 | 8.25 | 144/142M | |
16 | 15.5 | 8.25 | 148/145M | |
18 | 15.5 | 8.25 | 149/146L | |
12R22.5 | 16 | 15.5 | 9.00 | 150/147L |
18 | 15.5 | 9.00 | 152/149L | |
20 | 15.5 | 9.00 | 154/151L | |
275/80R22.5 | 16 | 14.0 | 8.25 | 149/146M |
295/80R22.5 | 16 | 15.0 | 9.00 | 150/147M |
18 | 15.0 | 9.00 | 152/149M | |
315/80R22.5 | 16 | 16.0 | 9.00 | 151/148M |
18 | 16.0 | 9.00 | 154/151M(156/150L) | |
20 | 16.0 | 9.00 | 157/154K | |
255/70R22.5 | 16 | 14.0 | 7.50 | 140/137M |
275/70R22.5 | 16 | 14.0 | 8.25 | 144/141M |
18 | 14.0 | 8.25 | 152/148J | |
385/65R22.5 | 18 | 15.5 | 11.75 | 158L/160K |
425/65R22.5 | 20 | 15.0 | 12.25 | 165K |
445/65R22.5 | 20 | 15.0 | 13.00 | 169K |
215/75R17.5 | 14 | 12.5 | 6.00 | 126/124M |
16 | 12.5 | 6.00 | 127/124M | |
225/70R19.5 | 12 | 13.0 | 6.75 | 125/123M |
14 | 13.0 | 6.75 | 128/126M | |
245/70R19.5 | 14 | 13.0 | 7.50 | 133/131M |
16 | 13.0 | 7.50 | 136/134M | |
18 | 13.0 | 7.50 | 141/140J | |
265/70R19.5 | 14 | 14.0 | 7.50 | 137/134M |
16 | 14.0 | 7.50 | 140/138M | |
18 | 14.0 | 7.50 | 143/141J |
适用于国道及以上公路的中长途运输