轮胎规格 | 层级(PR) | 模具花纹深度(mm) Tread Depth | 标准轮辋 (inch) | 负荷指数/速度级别 Load Index& speed Rating |
8R19.5 | 12 | 13.0 | 6.00 | 124/122L |
11R22.5 | 14 | 14.2 | 8.25 | 144/142L |
16 | 14.2 | 8.25 | 148/145M | |
11R24.5 | 14 | 14.2 | 8.25 | 146/143L |
16 | 14.2 | 8.25 | 149/146L | |
12R22.5 | 16 | 15.5 | 9.00 | 150/147L |
18 | 15.5 | 9.00 | 152/149L | |
315/70R22.5 | 18 | 15.0 | 9.00 | 152/148M |
20 | 15.0 | 9.00 | 154/150L | |
295/75R22.5 | 14 | 14.2 | 9.00 | 144/141L |
16 | 14.2 | 9.00 | 146/143L | |
225/70R19.5 | 12 | 13.0 | 6.75 | 125/123M |
14 | 13.0 | 6.75 | 128/126M | |
245/70R19.5 | 14 | 13.0 | 7.50 | 133/131M |
16 | 13.0 | 7.50 | 136/134M | |
285/70R19.5 | 14 | 14.5 | 8.25 | 140/137M |
16 | 14.5 | 8.25 | 146/144M | |
285/75R24.5 | 14 | 14.2 | 8.25 | 144/141L |
16 | 14.2 | 8.25 | 147/144L |
适用于国道及以上公路的中长途运输