轮胎规格 | 层级(PR) | 模具花纹深度(mm) Tread Depth | 标准轮辋 (inch) | 负荷指数/速度级别 Load Index& speed Rating |
9.00R20 | 14 | 15.0 | 7.0 | 141/139K |
16 | 15.0 | 7.0 | 144/142K | |
10.00R20 | 16 | 15.0 | 7.5 | 146/143K |
18 | 15.0 | 7.5 | 149/146J | |
11.00R20 | 12 | 16.0 | 8.0 | 143/141K |
16 | 16.0 | 8.0 | 150/147K | |
18 | 16.0 | 8.0 | 152/149K | |
12.00R20 | 18 | 17.0 | 8.5 | 154/151K |
11R22.5 | 14 | 16.0 | 8.25 | 144/142M |
16 | 16.0 | 8.25 | 148/145M | |
12R22.5 | 12 | 16.0 | 9.00 | 143/141L |
12++ | 16.0 | 9.00 | 143/141L | |
16 | 16.0 | 9.00 | 150/147L | |
18 | 16.0 | 9.00 | 152/149L | |
295/80R22.5 | 16 | 16.0 | 9.00 | 150/147M |
18 | 16.0 | 9.00 | 152/149M | |
315/80R22.5 | 16 | 16.5 | 9.00 | 151/148M |
18 | 16.5 | 9.00 | 154/151M(156/150L) | |
20 | 16.5 | 9.00 | 157/154K |
适用于国道及以上公路的中长途运输