轮胎规格 | 层级(PR) | 模具花纹深度(mm) Tread Depth | 标准轮辋 (inch) | 负荷指数/速度级别 Load Index& speed Rating |
11.00R20 | 18 | 19.0 | 8.0 | 152/149K |
12.00R20 | 18 | 21.0 | 8.5 | 154/151K |
20 | 21.0 | 8.5 | 156/153J | |
11R22.5 (AD710A) | 14 | 19.6 | 8.25 | 144/142L |
16 | 19.6 | 8.25 | 148/145L | |
12R22.5 (AD710A) | 16 | 20.0 | 9.00 | 150/147L |
18 | 20.0 | 9.00 | 152/149L | |
295/80R22.5 (AD710A) | 16 | 20.6 | 9.00 | 150/147M |
18 | 20.6 | 9.00 | 152/149M | |
315/80R22.5 (AD710A) | 16 | 20.6 | 9.00 | 151/148M |
18 | 20.6 | 9.00 | 154/151M(156/150L) | |
20 | 20.6 | 9.00 | 157/154K |
适用于国道及以上公路的中长途运输